| Charts, Maps & Sequences |
Integrin Expressing Cell Lines
Commonly Used Controls
| Cell Line | Alpha V/ Beta 3 | Alpha 5 | Beta 1 |
| SW480 (colon carcinoma) | Negative (-) | Positive (+) | Positive (+) |
| MCF7 (breast carcinoma) | Negative (-) | Positive (+) | Positive (+) |
| A375 (melanoma) | Positive (+) | Positive (+) | Positive (+) |
| U251 (Glioblastoma) | Positive (+) | Negative (-) | Positive (+) |
| D54 | Strongly Positive (+++) | Strongly Positive (+++) | Strongly Positive (+++) |
| MG63 | Weakly positive (+/-) | Weakly positive (+/-) | Positive (+) |
